|
|
|
Report No. 52 for the Fourth Week of December 2004
Local Projects
All Sectors Report
| SECTOR |
DETAILS |
NO. |
| Air ports | A German Company [Fraport] & a French Company [A.D.P. – Airport de Paris] to manage Egyptian airports. | 7599 |
| Cement | Ciments Francais [ Cement France ] has extended validity of its earlier placed offer, to buy out 65.92 % of the capital shares of Suez Cement Group Co. SAE to now become 12/30/2004 with no change in the offered price. | 7591 |
| Construction | Works to soon start on phase one of the revamping of Cairo Sports Stadium under L.E. 50 million estimated investments. | 7594 |
| Construction | L.E. 100 million contract signed between Alexandria Port Authority & the General Co. for Silos & Warehousing for the operation of the extension of Dock No. 85 under L.E. 100 million investments . | 7595 |
| Construction | Egypt Minister of Tourism, Mr. Ahmed El Maghrabi, expressing utmost optimistic statements on Egypt tourism future potential while visiting 5 tourist projects in the Red Sea Governorate, to add 2,300 hotel rooms under L.E. 1.3 billion investments. | 7597 |
| Construction | An unnamed large sized contracting company is searching for subcontractors for buildings & other civil works at its locations in the Red Sea. | 7598 |
| Construction | Sama International Co. for Investment, affiliated to Sama Group of Dr. Hassan Kamel Rateb awarding L.E. 150 million contract to a consortium of Egyptian contractors to implement an urban complex at Qattamiya heights. | 7607 |
| Construction | $ 50 million soft loan from China to be soon endorsed to back the since long announced 5 – Stars hotel project at Cairo International Conferences Center. | 7609 |
| Construction | Red Sea Ports Authority has postponed the deadline given to investors to submit proposals to build & operate, under B.O.T., a 1,000 meters long offshore dock at Adabiya Port of 14 meters depth to now become 4/11/2005 instead of 2/7/2005. | 7613 |
| Construction | Request of offers from eligible bidders as per the World Bank guidelines for the construction & revamping of 10 family health care units in Alexandria, in three lots, under funding from IDA. | 7629 |
| Construction | Request for registration of contractors for integrated works of all types. | 7631 |
| Construction | Completion of 627 residential housing units at different locations in Hurghada City under 5 contracts. Deadlines 1/29, 1/30, 1/31, 2/1 & 2/2/2005 | 7634 |
| Construction | Construction of laboratories & lecture halls for training. | 7636 |
| Construction | Completion of (a) the Physics & Mathematics Division buildings at the location of the Faculty of Science, also (b) construction of the new female students living quarters No. 2, both in Fayyoum City | 7637 |
| Construction | Maintenance & dredging of the 11.4 Km long offshore navigation corridor to assure its designed depth [ 15 meters ] & maintaining it for one year time, also submission of a proposal for a technical study & works for the deepening of the corridor to 16 meters & of the vessels turning basin & the area opposite the docks No. 1 - 4 to 15.5 meters deep. | 7616 |
| Consultancy | Request of offers from experienced firms [ consultants ] to extend the required services to help target industries to have Reproductive Health / Family Planning identified as a major priority for their Corporate Social Responsibility [ CSR ] activities. Job pertains to a US AID funded scheme in the field of Reproductive Health. | 7615 |
| Economy | Euro 280 million soft loan endorsed by the EIB – European Investment Bank, to finance the purchase of 4 utmost modern airplanes from Airbus Co. | 7592 |
| Economy | Egypt market for packaging & wrapping is now estimated at L.E. 7 billion per year. | 7601 |
| Economy | A new desert research institute on 1,000 feddans land along Al Salam Canal in Sinai announced under L.E. 80 million initial investments. | 7606 |
| ElectroMech | Two transformers stations project worth L.E. 75 million planned in El Wadi El Gedid Governorate to cope with development requirements in the region. | 7586 |
| ElectroMech | 56 state owned companies have not yet adapted to environment conditions pending arrangement of the required financing worth some L.E. 1.5 billion investments. | 7588 |
| ElectroMech | L.E. 75 million project to build two transformers stations & a 66 KV overhead power transmission line in New Valley Governorate announced. | 7602 |
| ElectroMech | Five offers submitted by Danish companies to supply the foreign currency component of Fayyoum Silo project backed by an interest free loan from DANIDA. | 7603 |
| ElectroMech | EIB – European Investment Bank endorsing Euro 160 million soft loans in Egypt favour to part finance Talkha & Kureimat power stations project of 750 MW capacity each. | 7604 |
| ElectroMech | Egyptian Private Sector invited to contribute in the long pending scheme to build 50 grain silos under L.E. 1.5 + billion estimated investments. | 7605 |
| ElectroMech | Investments in Egypt elctrical industry are now put at L.E. 10 billion. | 7611 |
| ElectroMech | Request of international offers for the supply & supervision of erection & commissioning of equipment for milling, mixing & packaging divisions at a 80 tons/ day flour mill & another 20 tons/ day maize mill. at Al Soweihi Mill. | 7612 |
| ElectroMech | Request for registration of contractors for automatic systems, for fire & theft alarm, fire fighting, CCTV control networks, doors for armored rooms & steel safes, fire proof cabinets, fire extinguishers, also for central & window type air conditioning works. | 7614 |
| ElectroMech | Supply & erection of the electromechanical equipment pertaining to sanitary drainage water lifting stations in Beni Morr, in Assuit Governorate. | 7620 |
| ElectroMech | Supply of (a) electronic safety instruments, (b) low voltage pipe rods, (c) 11/ 0.4 kV transformers of different capacity & (d) low voltage current transformers. Deadlines 1/10, 1./10, 1/11 & 1/11/2004. | 7621 |
| ElectroMech | Request for registration of contractors for integrated & electromechanical works, for sanitary & water proofing works, for the maintenance & revamping of buildings. | 7622 |
| ElectroMech | Supply & supervise erection of the electromechanical equipment pertaining to a sanitary drainage water lifting station in Nahtay, in Markaz Zefta, in Gharbiya Governorate. | 7623 |
| ElectroMech | Supply of a hydrogen generating unit complete for Damanhour Power Stations Division. | 7628 |
| ElectroMech | Request for registration of suppliers of different electric equipment, lamps & electric distribution switchboards, fire fighting equipment, electronic cards, also loading & offloading equipment. | 7632 |
| Furniture | Request for registration of suppliers of stationery, computers, information systems & related operating consumables, wired & wireless telecommunication instruments, also furniture & office installations. | 7630 |
| Furniture | Supply of (a) office furniture & office equipment, also (b) medical equipment & instruments. | 7635 |
| It&Telecom | Egypt plans to double the number of CDMA based wireless telephone lines & networks, particularly at rural areas, involving the erection of up to 10 million lines [ worth almost $ 1 billion ] in few years. | 7590 |
| It&Telecom | Telecom Egypt SAE contracting Nourtel International to build a new network for Internet & data transmission covering all governorates under $ 12 million investments. | 7596 |
| It&Telecom | L.E. 2,743,000 project to build & operate an electronic archiving center for the National Post Office is now executed by Fujitsu Services. | 7600 |
| It&Telecom | Ministry of Communication & Information Technology is soliciting accredited maintenance centers country wide to be specialized in the maintenance of PCs, networks & LAN – Local Area Networks. | 7608 |
| It&Telecom | Request of offers from companies specialized in IT training to train 3,000 persons in specialized IT fields as part of the specialized training program 2005 - 2008. | 7618 |
| Pipes & Networks | Giza Governorate said it is progressing with works on L.E. 41 million project to build a 25 Km long potable water pipeline. | 7585 |
| Pumps | Request of international offers through agents for the supply & erection of four vertical filtered water pumping sets, inclusive of dismantling of the old sets, at the filtered water division of Geziret El Dahab potable water treatment plant. | 7584 |
| Pumps | Construction of three booster pumping stations at the Union land lot next to Ahmed Hamdi tunnel. | 7627 |
| Supply | Cairo Public Transport Authority placing an L.E. 17 million order for the supply of 25 new natural gas operated buses worth L.E. 17 million. | 7587 |
| Supply | Weeks ahead from his planned visit to Saudi Arabia, Egypt Minister of Foreign Trade & Industry, Eng. Mohamed Rashid, has terminated anti dumping fees imposed earlier on polyethylene imported from Saudi Arabia. | 7589 |
| Supply | Supply of (a) steel frames & sheets, (b) spare parts for dryers compressors & air filters, (c) supply & erection of 6 radar units for the ball shaped storage tanks, (d) 1.2 million copper valves 0.75 inch diameter for the butagas cylinders, also (e) air couplings & hoses. Deadlines 1/9, 1/10, 1/11, 1/12 & 1/13/2005 | 7624 |
| Water&Drainage | Abu Zaabal Co. for Specialized Chemicals has postponed the deadline of tender for the construction of two industrial waste water treatment stations of 7,000 M3 & 1,000 M3/ day discharge to now become 1/31/2005. | 7593 |
| Water&Drainage | L.E. 70 million project announced to build an 800 liters / second potable water treatment station in Jabal Shisha in Asswan Governorate. | 7610 |
| Water&Drainage | Request for registration of contractors for the maintenance of water treatment & of sea water desalination plants. | 7617 |
| Water&Drainage | Request for registration of contractors & agents specialized in the operation & maintenance of sanitary drainage water treatment stations of capacities ranging 10,000 to 90,000 M3/ day. | 7619 |
| Water&Drainage | Request of offers from specialized contractors for the completion of the liquid waste treatment station serving Al Qanater Al Khayriya Jails Complex reporting to the Jails Authority. | 7625 |
| Water&Drainage | Construction of potable water feeding & sanitary drainage pipelines to serve the Guidance Tower Project at East Port Said Port. | 7626 |
| Water&Drainage | Drilling of 15 deep & medium depth water wells at different locations in Al Wahat Al Bahariya under 3 contracts. Deadlines 1/29, 1/30 & 1/31/2005 | 7633 |
| Water&Drainage | Construction & lining of (a) small irrigation canals in Al Wahat Al Bahariya, also (b) other irrigation networks linked to water wells & natural fountains in Siwa Oasis, also (c) maintenance & revamping of 15 natural water fountains & related establishments including canals, gates & storage tanks in Siwa Oasis. Deadlines 2/1, 2/5 & 2/6/2004 | 7638 |
| Water&Drainage | Drilling of 15 medium depth water wells, closing some spontaneous wells, also drilling & pump testing of 5 productive wells, 80 meters depth each & other 10 productive wells of about 150 meters depth in Siwa Oasis. | 7639 |
All Rights reserved to: