|
|
|
Report No. 29 for the Third Week of July 2005
Local Projects
All Sectors Report
| SECTOR | DETAILS | NO. |
| Cement | Ex works cement prices increasing to L.E. 300 per ton placing burdens on the country construction industry. | 8859 |
| Construction | Arab Contractors Co. for Investment postponing the deadline set for an auction to sell 244,790 M2 land on Cairo/ Alex Desert Road to now become 7/31/2005 instead of 7/5/2005. | 8858 |
| Construction | Medical Professions Syndicates Union planning for a residential tower project in Benha City on the Nile Cornich. | 8860 |
| Construction | L.E. 9.5 million budget funds endorsed for the revamping of equipment at Luxor General Hospital & the opening of a new Fever Division. | 8861 |
| Construction | 50 feddans lot (210,000 M2) of distinguished location within Greater Cairo offered for sale to anchor investors. | 8862 |
| Construction | L.E. 6 million budget funds allocated for the construction of 3 new cultural palaces & the revamping and equipping of other 4 existing palaces in Kafr El Sheikh Governorate. | 8863 |
| Construction | Orascom Hotels Co. now declared buyer of Amoun Hotels Co. against L.E. 15 million under L.E. 55 million committed investments for its expansion. | 8866 |
| Construction | L.E. 50 million new pre-history museum project announced in Qena on the Nile Cornich. | 8867 |
| Construction | Arma Food Industries SAE, Egypt leading edible oil producer hit lately with impressive fire accident, pumping L.E. 500 - 700 million fresh investments to rebuild & extend its design capacities. | 8870 |
| Construction | An affiliate to Al Babtin Group of Kuwait started promoting its Royal City Villas Complex, very close to 26th July Corridor outlet. . | 8875 |
| Construction | L.E. 120 million project announced to revamp the Greek/ Romanian Museum in Alexandria, for completion in two years. | 8879 |
| Construction | L.E. 400 million project to implement a National University Project owned & managed by a non-profit organization seems progressing towards the [happy] implementation phase after being recently endorsed by the Cabinet. | 8880 |
| Construction | A company identified as Ocenco International awarded $ 200 million contracts for the design & implementation of a gold extraction factory at Gabal Al Sokkari Zone in the Eastern Desert. | 8884 |
| Construction | Completion of the revamping of Al Obour Hospital in Kafr Al Sheikh. | 8887 |
| Construction | Construction of support walls made of rocks & steel sheet piles along sections of canals at subordinated locations. | 8894 |
| Construction | Construction of the New Financial Directorate building in Somouha, Alexandria. | 8896 |
| Construction | Rehabilitation of El Mehalla 1 & El Mehalla 2 telephone exchanges buildings, also of the Control Hall at Tanta 1 telephone exchange. | 8899 |
| Consultancy | ARABCO – Arab Contractors, Osman A. Osman & Co. postponing the deadline to put offers to the architectural competition for the urban development and planning of Future City to now become 11/15/2005 instead of 10/15/2005. | 8878 |
| Consultancy | Request for registration of contractors for roads & bridges works, visual signs, for landscaping & drip irrigation networks, also of engineering consultancy offices. | 8885 |
| Consultancy | Request for registration of contractors for general contracting works, also of engineering consultancy offices for engineering survey & soil test works. | 8886 |
| Consultancy | Request for registration of engineering consultancy offices for hydraulic works, electromechanical works, also for irrigation & drinking water networks. | 8888 |
| Economy | 730 new industrial projects have entered the production stage during FY 2004/ 2005 involving L.E. 7.2 billion investments with annual output worth L.E. 15.3 billion. | 8872 |
| ElectroMech | Egypt national leather industry targeting to increase annual exports to $ 1 billion by 2008 up from $ 250 million at present. | 8869 |
| ElectroMech | Works are to soon start on a plant to recycle solid & toxic waste in Qena Governorate in cooperation with Germany and under Euro 430,000 grant from the German Bank for Reconstruction. | 8873 |
| ElectroMech | $ 200 million soft loans endorsed by Pan Arab financing institutions to back the construction of a new power station to replace the existing Cairo West power station, which has exceeded its productive age. | 8877 |
| ElectroMech | Request of offers from eligible bidders for the replacement of the electromechanical equipment pertaining to Old Saqola 4 and Old Mazoura 3 irrigation pumping stations in both Minya & Beni Swef Governorates under funding from EIB - European Investment Bank. | 8889 |
| ElectroMech | Request of offers from eligible bidders for the design, delivery to site, installing, start-up testing & commissioning of equipment required for replacing of 66 & 220 kV transmission lines by cables including the terminal station. | 8893 |
| ElectroMech | Supply & supervise erection of the electromechanical equipment pertaining to (a) Gharb Al Nafaq potable water station & (b) Ras Mesalla booster pump. Jobs are part of a project to consolidate Al Nafaq/ Abu Redeis potable water pipeline. | 8895 |
| Info Systems | Five Egyptian IT companies awarded contracts worth L.E. 47 million for the mechanisation/ computerisation of the General Taxes Authority. | 8871 |
| Investments | Investors/ partners searched to join an existing project on 2,024 M2 land in Tenth of Ramadan City. | 8864 |
| Investments | Banque du Caire, General Dept. for Investment Trustees, offering for sale in a public auction by sealed envelopes about 37,000 M2 land at kilo 82 on Alex/ Cairo desert road to anchor investors. | 8868 |
| Pipes & Networks | EIB – European Investment Bank extending Euro 50 million soft loan to GASCO – Egyptian Co. for Natural Gases to part finance two 152 Km long natural gas pipelines | 8883 |
| Pumps | Import/ supply ex stock of discharge pumps required for Noubariya Beat Sugar Project. | 8891 |
| Roads | Maintenance & revamping of roads within the Governorate under 2 contracts. | 8898 |
| Trainning | Ministry of Health & Population, the Technical Support Office amending part of the content of earlier announced tender to extend the Ministry with training courses in 4 Governorates. | 8874 |
| Water&Drainage | Euro 110 million EU economic assistance to Egypt in 2005 endorsed covering several programs. | 8876 |
| Water&Drainage | Ministry of Water Resources & Irrigation inviting investors in the West Delta Region for a meeting to explore their views towards a project to avail surface irrigation water for their farms located along Cairo/ Alex Desert Road in the section between Kilo 50 & Kilo 80 under their contributions. | 8881 |
| Water&Drainage | Negotiations are progressing with the World Bank to part finance to new potable water treatment stations in El Maadi & in El Marj, within Greater Cairo involving L.E. 400 million investments each. | 8882 |
| Water&Drainage | Rehabilitation of subsurface [ tile ] drainage networks at Sobol 7th Zone serving 2,900 feddans land. | 8890 |
| Water&Drainage | Completion of the drilling of (a) 12 water wells including the construction of related shelters within Gharbeyya Irrigation Directorate and (b) 10 other wells with shelters within Sharkiya Irrigation Directorate. | 8892 |
| Water&Drainage | Request for prequalification applications from contractors for short listing regarding potable water & waste water projects to be executed in Qena, Fayyoum, Beni Swef, Sharkiya, Gharbiya & Alexandria financed by the Fund. | 8897 |
All Rights reserved to: