|
|
|
Report No. 25 for the Third Week of June 2005
Local Projects
All Sectors Report
| SECTOR | DETAILS | NO. |
| Cement | An Egyptian company acting as sole agent of Cemtec of China saying it is negotiating with Egyptian companies to supply three cement production lines worth $ 150 million. | 8705 |
| Construction | More details released on the $ 332 million Helwan Fertilizers Factory, now under construction by Ude Co. of Germany. | 8680 |
| Construction | A huge fertilizers complex at Suez Gulf Zone backed by L.E. 6 billion investments from the UAE seems in the pipeline. | 8684 |
| Construction | An Egyptian Indian $ 335 million project to produce phosphoric acid seems in the pipeline. | 8694 |
| Construction | L.E. 50 million project endorsed to convert Prince Said Halim Palace at Cairo down-town into a museum to demonstrate Cairo History. | 8701 |
| Construction | L.E. 20 million scheme endorsed by the Minister of Health & Population for the revamping of Nasr City Hospital. | 8703 |
| Construction | Two warehousing projects licensed recently at Ismailiya Free Zone involving $ 13 million investments. | 8711 |
| Construction | Construction of a packaging warehouse at Sebeika Salt Pond in El Arish. | 8719 |
| Construction | Conducting the yearly required civil, sanitary & electrical maintenance & renovation works during FY 2005/ 2006 under L.E. 300,000 budget. | 8721 |
| Construction | Revamping of the H.I.O. Central Clinic in Assuit. | 8722 |
| Construction | Construction of the Bank branch building in Sharm El Sheikh City. | 8724 |
| Consultancy | Request for prequalification applications from specialized consultancy offices of distinguished past performance in the field of potable/ drinking water to prepare studies to revamp/ improve operation & maintenance efficiencies of potable water stations depending on surface water, wells water, also related lifting & storage facilities of all types. | 8714 |
| Consultancy | Request for registration of companies organization & centers involved with managerial studies & consultancy. | 8725 |
| Economy | Cairo witnessing the birth of a giant Egyptian/ UAE/ Saudi business alliance capitalized at $ 150 million. | 8704 |
| ElectroMech | $ 200 million funding arranged for Cairo West 750 MW power station project. | 8686 |
| ElectroMech | L.E. 130 million project to be inaugurated at North Suez Gulf to produce fodder. | 8688 |
| ElectroMech | National Telecom inaugurating phase 1 of its smart cards project in Sixth of October City involving L.E. 20 million investments. | 8692 |
| ElectroMech | $ 840 million fresh Saudi investments in Egypt in the pipeline. | 8695 |
| ElectroMech | Egyptian Bahraini coordination ongoing regarding the construction of a new aluminum smelter. | 8698 |
| ElectroMech | Concessions for gold & copper exploration & exploitation at 8 different locations in Wadi Al Alaqi in Asswan seem in the pipeline. | 8699 |
| ElectroMech | Six new industrial projects licensed recently at Sohag Industrial Zone involving L.E. 23 million investments. | 8700 |
| ElectroMech | Oriental Weavers Group announcing L.E. 4.3 billion expansion scheme both at home & abroad over the next few years. | 8707 |
| ElectroMech | Natural gas based central air conditioning, refrigeration & humidity control seems gaining more aground in Egypt. | 8709 |
| ElectroMech | Yearly turnover of the long established Al Seweidi Group now exceeding L.E. 1.5 billion | 8713 |
| ElectroMech | Supply & erection of 8 bescole scales. | 8715 |
| ElectroMech | Request of offers from international manufacturers & specialists in DCS systems having agents in Egypt for the upgrading of two MCS consoles, communication network, engineering & work station (EWS), sequence of events (SOE), also installing an additional workstation at the control tower of the navigational lock at Esna power plant. Scope of works includes the engineering, design, fabrication, furnishing, delivery, commissioning, testing & supervision of erection. Specs fees are payable at N.B.E. - National Bank of Egypt, Asswan Branch. | 8726 |
| Furniture | SAIB – Societe Arabe Internationale de Banque seems embarking on a reasonable expansion plan in Greater Cairo & Alexandria. | 8706 |
| Investments | GARPAD – General Authority for Rehabilitation & Agricultural Development offering reclaimed land lots spread country wide for sale to citizens & entities in public auctions. | 8708 |
| PetroChem | 9 new concessions for oil and gas exploration & exploitation involving $ 202.5 million investments plus $ 8 million signature bonus reviewed by the People Assembly for ratification | 8702 |
| Pipes & Networks | Supply of (a) 200 to 1,400 mm. diameter pipes required for the potable water networks project to serve Hehya, Ibrahimiya & Deirb Nijm cities in Sharkeyya Gov. to be made of ductile cast iron, UPVC, pre stressed concrete, GRP or HDPE - high density polyethylene, also (b) 100 to 1,400 mm. diameter valves & fittings for the same. | 8728 |
| Pumps | An Egyptian German joint venture recently constituted to produce & maintain petroleum pumps in Suez City capitalized at L.E. 50 million. | 8710 |
| Pumps | Supply & erection of three horizontal, centrifugal & single stage pumps without motor of 150 liters/ second discharge at 50 meters lift. | 8718 |
| Roads | Paving of roads at subordinated cities & locations under seven contracts | 8716 |
| Roads | Paving of streets within Matrouh City & surrounding villages. | 8717 |
| Supply | Owner of a large sized hospital searching for suppliers for relevant finishing & equipping works. | 8712 |
| Supply | Request of sealed bids from eligible & qualified bidders as per the World Bank Guidelines for the supply of I.T. equipment (financial & management systems) under funding from the World Bank. Qualifications requirements include: (a) A minimum of 5 years experience as manufacturer or agent of similar products. (b) Annual revenue average over the past 3 years should reach double the bid price. (c) Any bidder should have a local agent to provide after sales services & maintenance at the time of contract award. A margin of preference of eligible national contractors shall not be applied. | 8727 |
| Water&Drainage | Five years long pending Nile water filtration station project in Tama City in Sohag Governorate seems reaching the implementation stage. | 8685 |
| Water&Drainage | Construction of (a) a subsurface drainage network at the remaining part of the Fourth Zone serving 1,100 feddans land & at Aflit Central Zone serving 500 feddans land, also (b) conducting the required rocks coating works on dry to repair deteriorated sides of drainage canals at subordinated locations. | 8720 |
| Water&Drainage | Construction of (a) modern irrigation canals in Al Redisiya Zone serving 788 feddans land in Edfou in Asswan Governorate, also (b) lining of 9.150 Km long section of subsidiary canal No. 6 deriving from Al Redisiya Canal also within Markaz Edfou. | 8723 |
All Rights reserved to: